Reels and packaging
STANDARD PACKAGING
The packing is loaded on to standard EUR-type pallets. The most common types of transport packaging are shown here. The straps used are steel or plastic straps. Sheets of heavy-duty plywood are used as spacers and supports for the strapping. For additional protection pallets can be fitted with pallet frames.
| Type | Dimension/mm | Product | |
| Reel | 200 | 0,20 ≤ ∅ < 0,60 | round wire, Cu |
| Reel | 250 | 0,63 ≤ ∅ < 2,65 | round wire, Cu |
| Reel | 355 | 2,50 ≤ ∅ ≤ 5,00 | round wire/rectangular wire Cu |
| Drum | 500 | 4,00 ≤ ∅ ≤ 5,00 | round wire, Cu |
| Drum | 500 | - | rectangular wire Cu/Al |
| Drum | 630 | - | rectangular wire Cu/Al |
| Reel | 250/400 | 0,20 ≤ ∅ ≤ 1,70 | round wire, Cu |
| Reel | 400/630 | 0,63 ≤ ∅ ≤ 1,70 | round wire, Cu |
| Pail pack | 515 | 1,50 ≤ ∅ ≤ 4,25 | round wire, Cu |
| Pail pack | 515 eng | 1,18 ≤ ∅ ≤ 5,00 | round wire, Al |
| Pail pack | 510 | 1,18 ≤ ∅ ≤ 4,00 | round wire, Al |
Dimensions and weights for various types of packaging
TRANSPORT PACKAGING
Packaging must:
- be handled with care
- be protected from dirt
- be protected from damp
- be stored indoors
- returned undamaged
- bear the Dahréntråd label or be unmarked
Packaging will be invoiced with
delivery and credited when returned
in undamaged condition.








European Cu benchmark premium settled at $9